Final Results

Tournament: SWIFA 3
Location:
Event: Foil
Date: Saturday, January 30, 2010 9:30 AM


Place Name Club Div Members
1 TAMU A Unattached NAT  
2 TSFC A Unattached NAT  
3 UTFC A Unattached NAT  
4 UNT A Unattached NAT  
5 UTFC B Unattached NAT  
6 TAMU B Unattached NAT  
7 TSFC B Unattached NAT  
8 UNT B Unattached NAT  


Round #1 - Pools

Pool #1

    1 2 3 4 5 6 7 8   V TS TR Ind Pl
TAMU B (UNAT) 1   D0 (4) V2 (14) D1 (8) D1 (11) V2 (14) D0 (2) D1 (11)   2 64 76 -12 6
TSFC A (UNAT) 2 V3 (13)   V3 (15) V3 (15) D1 (10) V3 (13) V2 (13) D1 (8)   5 87 41 +46 3
TSFC B (UNAT) 3 D1 (7) D0 (1)   D0 (0) D0 (3) V2 (14) D0 (2) D0 (7)   1 34 94 -60 7
UTFC B (UNAT) 4 V2 (11) D0 (0) V3 (15)   D0 (7) V3 (15) D0 (5) D0 (6)   3 59 75 -16 5
TAMU A (UNAT) 5 V2 (14) V2 (14) V3 (15) V3 (15)   V3 (15) V2 (12) V3 (15)   7 100 54 +46 1
UNT B (UNAT) 6 D1 (6) D0 (4) D1 (5) D0 (7) D0 (4)   D1 (6) D0 (2)   0 34 99 -65 8
UTFC A (UNAT) 7 V3 (15) D1 (5) V3 (15) V3 (15) D1 (8) V2 (13)   D1 (10)   4 81 52 +29 4
UNT A (UNAT) 8 V2 (10) V2 (13) V3 (15) V3 (15) D0 (11) V3 (15) V2 (12)     6 91 59 +32 2

Round #2 - Direct Elimination

Table of 8 Semi-Finals Finals  
       
 (1) TAMU A      
   (1) TAMU A    
 (8) UNT B  5-2    
     (1) TAMU A  
 (5) UTFC B    5-2  
   (4) UTFC A    
 (4) UTFC A  5-1    
       (1) TAMU A
 (3) TSFC A      5-2
   (3) TSFC A    
 (6) TAMU B  5-4    
     (3) TSFC A  
 (7) TSFC B    5-2  
   (2) UNT A    
 (2) UNT A  5-2    
       
Fence-off for Third  
   
 (4) UTFC A  
   (4) UTFC A
 (2) UNT A  5-2
   

Results generated by SWIFA MS Excel tournament software