|
|
|
Tournaments |
| |
| Event | Date | Location |
| SWIFA 1 |
October 15 2011 |
University of Houston, at the San Marcos Baptist Academy |
|
Results
| Sabre | Epee | Foil |
| 1st Place | UTFC | TAMU | TAMU-a |
| 2nd Place | TAMU | TSFC-a | TAMU-b |
| 3rd Place | UTD | UTFC-a | TSFC-a |
| 4th Place | TAMUCC | FCUH | Baylor-a |
| 5th Place | Baylor | UTD-a | FCUH-a |
| 6th Place | FCUH | UTSA | FCUH-b |
| 7th Place | Trinity | UNT | UTD-a |
| 8th Place | | UTFC-b | UTFC |
| 9th Place | | Baylor | UTD-b |
| 10th Place | | Trinity | Trinity |
| 11th Place | | TAMUCC | TSFC-b |
| 12th Place | | TSFC-b | Baylor-b |
| 13th Place | | UTD-b | UNTFC |
| 14th Place | | | TAMUCC |
| 15th Place | | | UTSA-b |
| 16th Place | | | UTSA-a |
| | Details |
Details |
Details |
|
| SWIFA 2 |
TBA |
TBA
|
| SWIFA 3 |
TBA |
TBA
|
| SWIFA 4 |
TBA |
TBA
|
Page last edited: October 16, 2011
|
|
|
|